Enriched with high level of expertise, experience and professional resources, we pride to cater the needs of our valuable clients in wide range of business dimensions.
| SN | Category | Name of Client Institutions |
|---|---|---|
| 1 | Commercial Banks of Nepal (“A” Class) |
Nabil Bank Ltd. |
| 2 | Siddhartha Bank Ltd. | |
| 3 | NIC Asia Bank Ltd. | |
| 4 | Global IME Bank Ltd. | |
| 5 | Prabhu Bank Ltd. | |
| 6 | NMB Bank Ltd. | |
| 7 | Prime Commercial Bank Ltd. | |
| 8 | Himalayan Bank Ltd. | |
| 9 | Sanima Bank Ltd. | |
| 10 | NCC Bank Ltd. | |
| 11 | Mega Bank Ltd. | |
| 12 | Laxmi Bank Ltd. | |
| 13 | Kumari Bank Ltd. | |
| 14 | Machhapuchhre Bank Ltd. | |
| 15 | Nepal Bangladesh Bank Ltd. | |
| 16 | Development Banks of Nepal (“B” Class) |
Sindhu Bikash Bank Ltd. |
| 17 | Jyoti Bikash Bank Ltd. | |
| 18 | Muktinath Development Bank Ltd. | |
| 19 | Finance & Investment Companies | City Express Money Transfer Pvt. Ltd. |
| 20 | Prabhu Capital Ltd. | |
| 21 | Nabil Investment Banking Ltd. (Subsidiary of Nabil Bank Ltd.) | |
| 22 | Swabhimaan Microfinance Bittiya Sanstha Ltd. | |
| 23 | Reliance Finance Ltd. | |
| 24 | Citizen Investment Trust | |
| 25 | United Finance Ltd. | |
| 26 | ICFC Finance Ltd. | |
| 27 | Global IME Capital Ltd. | |
| 28 | Sanima Capital Ltd. | |
| 29 | Insurance Companies | NLG Insurance Ltd. |
| 30 | Nepal Insurance Ltd. | |
| 31 | IME General Insurance Ltd. | |
| 32 | Reliance Life Insurance Ltd. | |
| 33 | Hospitality & Airlines | Hotel Central Plaza Pvt. Ltd. |
| 34 | Jhima Hotel Pvt. Ltd. | |
| 35 | Bajra Resort Pvt. Ltd. | |
| 36 | Quest Group (Group Engaged in Entertainment Sector) | |
| 37 | Patan Academy of Health Science | |
| 38 | Spinal Injury Sangh Nepal (Operating Spinal Injury Rehabilitation Centre) | |
| 39 | National Community Health Center Pvt. Ltd. (Community-based Medical Clinic Chain) | |
| 40 | Capital Diagnostic Centre Pvt. Ltd. | |
| 41 | Yeti Airlines Ltd. | |
| 42 | Nepal Airlines Corporation | |
| 43 | MNCs & Big Business Groups | Dabur Nepal Pvt. Ltd. |
| 44 | Jawalakhel Group of Industries | |
| 45 | Bajra Group (a national distributor of Kohler Sanitary Products) | |
| 46 | Sipradi Trading Ltd. | |
| 47 | Government Corporations | Nepal Oil Corporation |
| 48 | Employees Provident Fund | |
| 49 | INGOs & NGOs | Red Cross Nepal |
| 50 | WWF | |
| 51 | Natural Resource Conflict Transformation Centre – Nepal | |
| 52 | Royal Civil Service Commission, Bhutan | |
| 53 | Swiss Contact | |
| 54 | Mother and Infant Research Association (MIRA) | |
| 55 | Distillery & Pharmaceuticals | Durga Wine Industries Pvt. Ltd. |
| 56 | Probiotech Industries Ltd. | |
| 57 | Florid Pharmaceuticals P. Ltd. | |
| 58 | Others | Bikash Surgical Concern Pvt. Ltd. |
| 59 | SM Trading Pvt. Ltd. | |
| 60 | Nepal Electronic Payment Systems Ltd. |
Logo of some of our reputed clients































© 2026 All Right Reserved